来源:未知 日期:2016/12/19 浏览量:次
| 产品阐述 | ||
|---|---|---|
|
KE switch cabinet module 4 inputs (PNP) |
||
| General specifications | ||
|---|---|---|
| Slave type | A/B slave | |
| AS-Interface specification | V3.0 | |
| Required master specification | ≥ V2.0 | |
| UL File Number | E223772 | |
| Indicators/operating means | ||
| LED FAULT |
Fault display; Red LED red: Communication fault or address is 0 red, flashing: Overload, internal input supply |
|
| LED INT | Internal input supply active; LED green | |
| LED PWR |
AS-Interface voltage; green LED green: voltage OK flashing green: address 0 |
|
| LED IN | switching state (input); 4 LED yellow | |
| Electrical specifications | ||
| Auxiliary voltage (input) | 12 ... 30 V DC PELV | |
| Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
| Rated operating current | ≤ 30 mA (without sensors) / max. 180 mA | |
| Protection class | III | |
| Surge protection | UEXT, Ue: Over voltage category III, safe isolated power supplies (PELV) | |
| Input | ||
| Number/Type | 4 inputs for 2- or 3-wire sensors (PNP), DC | |
| Supply | from AS-Interface (switch position INT, default settings) or external UEXT (switch position EXT) | |
| Voltage | 21 ... 31 V DC (INT) | |
| Current loading capacity | ≤ 150 mA, overload- and short-circuit protected (INT) | |
| Input current | ≤ 9 mA (limited internally) | |
| Switching point | according to DIN EN 61131-2 (Type 2) | |
| 0 (unattenuated) | ≤ 3 mA | |
| 1 (attenuated) | ≥ 5 mA | |
| Signal delay | < 1 ms (input/AS-Interface) | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 61000-6-2:2005, EN 61000-6-4:2007, EN 50295:1999 | |
| Standard conformity | ||
| Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, EN 50295:1999 | |
| Emitted interference | EN 61000-6-4:2007 | |
| Input | EN 61131-2:2004 | |
| Degree of protection | EN 60529:2000 | |
| Fieldbus standard | EN 50295:1999, IEC 62026-2:2006 | |
| Programming instructions | ||
| Profile | S-0.A.0 | |
| IO code | 0 | |
| ID code | A | |
| ID1 code | 7 | |
| ID2 code | 0 | |
| Data bits (function via AS-Interface) | input output | |
| D0 | IN1 | |
| D1 | IN2 | |
| D2 | IN3 | |
| D3 | IN4 | |
| Parameter bits (programmable via AS-i) | function | |
| P0 | not used | |
| P1 |
Input filter P1 = 0 input filter on, pulse suppression ≤ 2 ms P1 = 1 input filter off (default settings) |
|
| P2 |
Synchronous mode P2 = 0 synchronous mode on P2 = 1 synchronous mode off (default settings) |
|
| P3 | not used | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Relative humidity | 85 % , noncondensing | |
| Climatic conditions | For indoor use only | |
| Altitude | ≤ 2000 m above MSL | |
| Pollution degree | 2 | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection |
removable terminals rated connection capacity: rigid/flexible (with and without wire-end ferrules): 0.25 mm2 ... 2.5 mm2 for multiple-wire connection with two wires of equal cross-section: flexible with twin wire-end ferrules: 0.5 mm2 ... 1.5 mm2 |
|
| Material | ||
| Housing | PA 66-FR | |
| Mass | 150 g | |
| Mounting | DIN mounting rail | |
| Tightening torque of clamping screws | 0.5 Nm ... 0.6 Nm | |