来源:未知 日期:2016/12/19 浏览量:次
产品阐述 | ||
---|---|---|
G10 ultra compact module 2 inputs and 1 output |
General specifications | ||
---|---|---|
Slave type | A/B slave | |
AS-Interface specification | V3.0 | |
Required master specification | ≥ V2.1 | |
UL File Number | E223772 "For use in NFPA 79 Applications only" | |
Functional safety related parameters | ||
MTTFd | 352 a | |
Indicators/operating means | ||
LED FAULT |
error display; LED red red: communication error or address is 0 red flashing: overload of sensor power supply or overload of outputs or external auxiliary voltage UAUX missing |
|
LED AS-i | AS-Interface voltage; LED green | |
LED IN | switching state (input); 2 LED yellow | |
LED OUT | Switching state (output); LED yellow | |
Electrical specifications | ||
Auxiliary voltage | 20 ... 30 V DC PELV | |
Rated operating voltage | 18.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA / max. 60 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
Input | ||
Number/Type |
2 inputs for 2- or 3-wire sensors (PNP), DC option 1 input for 4-wire sensor (PNP), DC |
|
Supply | from external auxiliary voltage UAUX | |
Voltage | 20 ... 30 V | |
Current loading capacity | ≤ 1000 mA overload and short-circuit resistant | |
Input current | ≤ 9 mA (limited internally) | |
Switching point | according to DIN EN 61131-2 (Type 2) | |
0 (unattenuated) | ≤ 3 mA | |
1 (attenuated) | ≥ 5 mA | |
Signal delay | < 1 ms (input/AS-Interface) | |
Output | ||
Number/Type | 1 electronic output, PNP, | |
Supply | from external auxiliary voltage UAUX | |
Voltage | ≥ (UAUX - 0.5 V) | |
Current loading capacity | ≤ 1000 mA overload and short-circuit resistant | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 50295:1999 | |
Standard conformity | ||
Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, EN 50295:1999 | |
Emitted interference | EN 61000-6-4:2007 | |
Input | EN 61131-2:2007 | |
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 50295:1999, IEC 62026-2:2006 | |
Programming instructions | ||
Profile | S-7.A.E | |
IO code | 7 | |
ID code | A | |
ID1 code | 7 | |
ID2 code | E | |
Data bits (function via AS-Interface) | input output | |
D0 | IN1 O1 | |
D1 | IN2 - | |
D2 | - - | |
D3 | - - | |
Parameter bits (programmable via AS-i) | function | |
P0 |
communication monitoring P0 = 1 (default settings), monitoring = ON, i.e. if communication fails, the outputs are de-energised P0 = 0, monitoring = OFF, if communication fails, the outputs maintain their condition |
|
P1 |
Input filter P1 = 0 input filter on, pulse suppression ≤ 2 ms P1 = 1 input filter off (default settings) |
|
P2 |
Synchronous mode P2 = 0 synchronous mode on P2 = 1 synchronous mode off (default settings) |
|
P3 | not used | |
Approvals and certificates | ||
UL approval | cULus Listed, Type 1 enclosure | |
Maximum permissible ambient temperature | max. 65 °C (max. 149 °F) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection |
IP67 IP67 / IP68 / IP69K with flat cable VAZ-FK-S-* |
|
Connection |
AS-Interface/UAUX: AS-Interface flat cable In-/outputs & matching connector: M12 round connector, 4-pin, A-coded, according to IEC 61076-2-101:2012 |
|
Material | ||
Contacts | CuSn / Au | |
Housing | PBT PC | |
Body | black PUR | |
Cable | PUR | |
Mounting screw | Stainless steel 1.4305 / AISI 303 | |
Cable | ||
Sheath diameter | ∅4,3 mm | |
Color | black | |
Cores | 4 x 0.34 mm2 | |
Length | 1 m | |
Mass | 100 g | |
Tightening torque, fastening screws | 1.65 Nm | |
Tightening torque, cable gland | 0.4 Nm |