来源:未知 日期:2017/03/01 浏览量:次
| General specifications: | ||
|---|---|---|
| Design / Mounting | Motherboard based | |
| Supply: | ||
| Rated voltage | 19.2 ... 35 V DC SELV/PELV | |
| Rated current | 210 ... 120 mA | |
| Power dissipation | max. 4.2 W | |
| Fieldbus interface: | ||
| Fieldbus type | FOUNDATION Fieldbus | |
| Physical layer profile | profile type 114 | |
| ITK version | 6 | |
| Implementation |
resource block1x RS function block4x MDI, 1x MDO, 1x MAI, 1x DI transducer block16x ADM TB, 1x IO TB |
|
| Firmware update | Ethernet | |
| Polarity | polarity-sensitive | |
| Rated voltage | 9 ... 35 V SELV/PELV | |
| Rated current | 0 mA | |
| Connection to power link | ||
| Connection | ||
| Ethernet Interface: | ||
| Rated voltage | max. 35 V SELV/PELV | |
| Port | 100 BASE-TX | |
| Protocol | TCP/IP and UDP/IP | |
| Services | ICMP , DHCP , AutoIP , HTTP | |
| Connection type | RJ-45 socket, 8-pin | |
| Transfer rate | 100 MBit/s | |
| Diagnostic Bus: | ||
| Connection | only for the connection to protected circuits | |
| Rated voltage | max. 35 V | |
| Number of Diagnostic Bus Channels | 2 | |
| Number of Diagnostic Modules/Channel | 31 Using Ethernet Interface , 8 Using Fieldbus Interface | |
| Termination | integrated | |
| Cable length/Channel | 30 m | |
| Indicators/operating means: | ||
| LED ERR | red: Hardware fault | |
| LED PWR | green: Power on | |
| Fault signal | buzzer on | |
| LINK/ACT | yellow | |
| CH1, CH2 | yellow: diagnostic bus activity | |
| Inputs: | ||
| Input I, II | ||
| Input type | selectable: Frequency input , NAMUR/mechanical contact | |
| Frequency | ||
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Input frequency | 0.3 Hz to 1 kHz | |
| Pulse duration | min. 50 µs | |
| Accuracy | ± 1 % | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short-circuit | |
| NAMUR | ||
| Sensor type | NAMUR sensor according to DIN EN 60947-6 | |
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Switching frequency | 10 Hz | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short circuit | |
| Input III, IV | ||
| Input type | NAMUR/mechanical contact | |
| NAMUR | ||
| Sensor type | NAMUR sensor according to DIN EN 60947-6 | |
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Switching frequency | 10 Hz | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short circuit | |
| Input V | ||
| Input type | selectable: diagnostic bus CH 1 alarm input , NAMUR/mechanical contact | |
| Alarm Input | ||
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short circuit | |
| NAMUR | ||
| Sensor type | NAMUR sensor according to DIN EN 60947-6 | |
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Switching frequency | 10 Hz | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short circuit | |
| Input VI | ||
| Input type | selectable: diagnostic bus CH 2 alarm input , NAMUR/mechanical contact | |
| Alarm Input | ||
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short-circuit | |
| NAMUR | ||
| Sensor type | NAMUR sensor according to DIN EN 60947-6 | |
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Switching frequency | 10 Hz | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short circuit | |
| Input VII, VIII | ||
| Input type | selectable: Pt100 4-wire temperature input , NAMUR/mechanical contact | |
| Temperature | ||
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Measurement range | -50 ... 90 °C (-58 ... 194 °F) | |
| Accuracy | 1 K | |
| Measuring current | 1 mA | |
| Lead resistance | 4.2 Ω per line | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short-circuit | |
| NAMUR | ||
| Sensor type | NAMUR sensor according to DIN EN 60947-6 | |
| Connection | only passive load | |
| Rated voltage | max. 35 V | |
| Switching frequency | 10 Hz | |
| Cable length | max. 30 m | |
| Line fault detection | lead breakage , short circuit | |
| Humidity | ||
| Measurement range | 0 ... 95 % RH | |
| Accuracy | 2 % RH | |
| Resolution | 0.04 % | |
| Outputs: | ||
| Output I | ||
| Output type | selectable: diagnostic bus CH 1 , relay , NO contact | |
| Contact loading | 250 V AC/ 6 A resistive load | |
| Mechanical life | 1 x 105 switching cycles | |
| Response time | turn-on time 7 ms , turn-off time 3 ms | |
| Switching frequency | 6 min-1 full load, 1200 min-1 without load | |
| Output II | ||
| Output type | selectable: diagnostic bus CH 2 , relay , NO contact | |
| Contact loading | 250 V AC/ 6 A resistive load | |
| Mechanical life | 1 x 105 switching cycles | |
| Response time | turn-on time 7 ms , turn-off time 3 ms | |
| Switching frequency | 6 min-1 full load, 1200 min-1 without load | |
| Output III | ||
| Output type | selectable: common alarm , volt-free contact , NC contact | |
| Connection | only for the connection to protected circuits | |
| Voltage | 50 V DC | |
| Current | max. 1 A | |
| Output IV | ||
| Output type | common alarm , buzzer | |
| Galvanic isolation: | ||
| All circuits/FE | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
| Output I, II/other circuits | functional insulation acc. to IEC 62103, rated insulation voltage 250 Veff | |
| Ethernet/Supply | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
| Ethernet/other circuits | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
| Fieldbus/other circuits | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
| Diagnostic Bus/other circuits | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
| Directive conformity: | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 | |
| Low voltage | ||
| Directive 73/23/EEC | EN 61010 | |
| Standard conformity: | ||
| Galvanic isolation | IEC 62103 | |
| Electromagnetic compatibility | NE 21 | |
| Degree of protection | IEC 60529 | |
| Fieldbus standard | IEC 61158-2 | |
| Climatic conditions | DIN IEC 721 | |
| Shock resistance | EN 60068-2-27 | |
| Vibration resistance | EN 60068-2-6 | |
| Ethernet | IEEE 802.3 | |
| Ambient conditions: | ||
| Ambient temperature |
-40 ... 60 °C (-40 ... 140 °F) hazardous area -40 ... 70 °C (-40 ... 158 °F) safe area horizontal DIN rail mounting |
|
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Relative humidity | < 95 % non-condensing | |
| Shock resistance | 5 g 11 ms | |
| Vibration resistance | 1 g , 10 ... 150 Hz | |
| Pollution degree | max. 2, according to IEC 60664 | |
| Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 | |
| Mechanical specifications: | ||
| Housing material | Polycarbonate | |
| Housing width | see dimensions | |
| Housing height | see dimensions | |
| Housing depth | see dimensions | |
| Degree of protection | IP20 | |
| Mass | 500 g | |
| Mounting | DIN rail mounting | |
| Data for application in connection with hazardous areas: | ||
| FOUNDATION Fieldbus | ||
| Connection | For connection to circuits with safe limited voltage according to IEC 60079-11:2011, type of protection "ic" | |
| Voltage Ui | max. 35 V | |
| Certificate | TÜV 14 ATEX 115980 X | |
| Marking |
Motherboard MB-FB-GT.AD.FF.IO II 3 G Ex nA nC IIC T4 Gc , Gateway II 3 G Ex nA IIC T4 Gc |
|
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals: | ||
| IECEx approval | IECEx TUN 14.0003X | |
| Approved for | Motherboard Ex nA nC IIC T4 Gc , Gateway Ex nA IIC T4 Gc | |