来源:未知 日期:2017/01/04 浏览量:次
产品阐述 | ||
---|---|---|
Passive bus termination G10 |
General specifications | ||
---|---|---|
AS-Interface specification | V3.0 | |
UL File Number | E223772 "For use in NFPA 79 Applications only" | |
Indicators/operating means | ||
LED green | AS-Interface voltage > 26 V: LED lights | |
LED yellow | AS-Interface voltage > 18.5 V: LED lights | |
Electrical specifications | ||
Rated operating voltage | 18.5 ... 31.6 V | |
Rated operating current | ≤ 15 mA per connection | |
Protection class | III | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 61326:2006 | |
Standard conformity | ||
Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, EN 50295:1999 | |
Emitted interference | EN 61000-6-4:2007 | |
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 50295:1999, IEC 62026-2:2006 | |
Approvals and certificates | ||
UL approval | cULus Listed, Type 1 enclosure | |
Maximum permissible ambient temperature | max. 65 °C (max. 149 °F) | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection |
IP67 IP67 / IP68 / IP69K with flat cable VAZ-FK-S-* |
|
Connection | via Flat cable | |
Material | ||
Housing | PBT PC | |
Mounting screw | Stainless steel 1.4305 / AISI 303 | |
Mass | 100 g | |
Tightening torque, fastening screws | 1.65 Nm |