来源:未知 日期:2016/12/19 浏览量:次
| 产品阐述 | ||
|---|---|---|
| AS-Interface advanced repeater with terminator | ||
| General specifications | ||
|---|---|---|
| AS-Interface specification | V3.0 | |
| Required master specification | ≥ V2.0 | |
| UL File Number | E223772 | |
| Functional safety related parameters | ||
| MTTFd | 155 a | |
| Indicators/operating means | ||
| LED FAULT SEG A |
Segment A error display; red LED red: communication error |
|
| LED FAULT SEG B |
Segment B error display; red LED red: communication error |
|
| LED PWR SEG A | AS interface voltage segment A; green LED | |
| LED PWR SEG B | AS-Interface voltage segment B; green LED | |
| LED TERM | Segment A bus terminator switched on | |
| LED U>26V | Segment A voltage > 26 V | |
| LED U>18,5V | Segment A voltage > 18.5 V | |
| Electrical specifications | ||
| Insulation voltage | ≥ 500 V | |
| Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
| Rated operating current | 60 mA (per strand element), 120 mA (total) | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC |
EN 61000-6-2:2005, EN 61000-6-4:2007, EN 50295:1999 EN 61000-6-3:2001 IEC 62026-2:2008 |
|
| Ambient conditions | ||
| Ambient temperature | 0 ... 55 °C (32 ... 131 °F) | |
| Storage temperature | -25 ... 75 °C (-13 ... 167 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 according to EN 60529 | |
| Connection | removable terminals, terminal connection ≤ 2.5 mm2 | |
| Material | ||
| Housing | PA 66-FR | |
| Mounting | DIN mounting rail | |