来源:未知 日期:2016/12/19 浏览量:次
| 产品阐述 | ||
|---|---|---|
| AS-Interface EMERGENCY STOP button | ||
| General specifications | ||
|---|---|---|
| Slave type | Safety-Slave | |
| AS-Interface specification | V2.1 | |
| Required master specification | ≥ V2.0 | |
| UL File Number | E198304 | |
| Functional safety related parameters | ||
| MTTFd | 200 a | |
| B10d | 1 E+5 | |
| Electrical specifications | ||
| Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
| Rated operating current | ≤ 25 mA | |
| Protection class | III | |
| Insulation resistance | min. 100 MΩ | |
| Input | ||
| Number/Type |
2 NC Safety function by positive opening in accordance with IEC/EN 60947-5-1 Reset by pulling |
|
| Supply | from AS-Interface | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 62026-2:2013 | |
| Standard conformity | ||
| Electromagnetic compatibility | EN 62026-2:2013 | |
| Functional safety |
EN 62061:2005 EN 61508 Parts 1-7:2010 NFPA 79:2007 EN 60204-1:2006 |
|
| Programming instructions | ||
| Profile | S-0.B.E | |
| IO code | 0 | |
| ID code | B | |
| ID1 code | F | |
| ID2 code | E | |
| Data bits (function via AS-Interface) | input output | |
| D0 | dyn. safety code 1 - | |
| D1 | dyn. safety code 1 - | |
| D2 | dyn. safety code 2 - | |
| D3 | dyn. safety code 2 - | |
| Parameter bits (programmable via AS-i) | function | |
| P0 | not used | |
| P1 | not used | |
| P2 | not used | |
| P3 | not used | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) (no freezing) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Relative humidity | 40 ... 85 % , noncondensing | |
| Mechanical specifications | ||
| Operating force |
Push: 32 N Pull: 21 N Turn: 0.27 Nm Minimum for positive opening operation: 60 Nm |
|
| Operating distance |
for positive opening operation: min. 4 mm maximal: 4.5 mm |
|
| Degree of protection |
IP65 Module: IP20 |
|
| Connection | M12 round connector | |
| Material | ||
| Housing | PC | |
| Mass | 195 g | |
| Life span | > 250,000 switching operations | |