来源:未知 日期:2016/12/09 浏览量:次
产品阐述 | ||
---|---|---|
AS-Interface EMERGENCY STOP button |
General specifications | ||
---|---|---|
Slave type | Safety-Slave | |
AS-Interface specification | V2.1 | |
Required master specification | ≥ V2.0 | |
UL File Number | E198304 | |
Functional safety related parameters | ||
MTTFd | 200 a | |
B10d | 1 E+5 | |
Electrical specifications | ||
Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA | |
Protection class | III | |
Insulation resistance | min. 100 MΩ | |
Input | ||
Number/Type |
2 NC Safety function by positive opening in accordance with IEC/EN 60947-5-1 Reset by pulling |
|
Supply | from AS-Interface | |
Output | ||
Number/Type | LED red | |
Supply | from AS-Interface | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 89/336/EEC | EN 61000-6-2:2005, EN 61000-6-4:2001, EN 50295:1999 | |
Standard conformity | ||
Electromagnetic compatibility | EN 61000-6-2:2005, EN 61000-6-4:2001, EN 50295:1999 | |
Functional safety | EN 954-1:1996, EN 62061:2005, EN 61508 Parts 1-7:1998-2000, NFPA 79:2002, EN 60204-1:2006 | |
Electrical safety | EN 60947-5-5:2005 | |
Programming instructions | ||
Profile | S-7.B.E. | |
IO code | 7 | |
ID code | B | |
ID1 code | F | |
ID2 code | E | |
Data bits (function via AS-Interface) | input output | |
D0 | dyn. safety code 1 OUT 1 | |
D1 | dyn. safety code 1 - | |
D2 | dyn. safety code 2 - | |
D3 | dyn. safety code 2 - | |
Parameter bits (programmable via AS-i) | function | |
P0 | not used | |
P1 | not used | |
P2 | not used | |
P3 | not used | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) (no freezing) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Relative humidity | 40 ... 85 % , noncondensing | |
Mechanical specifications | ||
Operating force |
Push: 32 N Pull: 21 N Turn: 0.27 Nm Minimum for positive opening operation: 60 Nm |
|
Operating distance |
for positive opening operation: min. 4 mm maximal: 4.5 mm |
|
Degree of protection | IP65 | |
Connection |
Crimp terminal sockets (JST) 1.5 m Connecting cable with crimp on 2 flexible leads supplied with delivery |
|
Installation | Installation in 22 mm hole | |
Mass | 105 g | |
Life span | > 250,000 switching operations |