来源:未知 日期:2017/02/28 浏览量:次
| 产品阐述: | ||
|---|---|---|
|
Cabinet module 4 inputs and 4 outputs |
||
| General specifications: | ||
|---|---|---|
| Slave type | Standard slave | |
| AS-Interface specification | V3.0 | |
| Required master specification | ≥ V2.0 | |
| UL File Number | E223772 | |
| Indicators/operating means: | ||
| LED FAULT |
Error display; red LED red: communication error, i.e. address is 0 red flashing: overload internal input supply, i.e. overload or lead interruption outputs |
|
| LED INT | Internal input supply active; LED green | |
| LED PWR |
AS-Interface voltage; green LED green: voltage OK flashing green: address 0 |
|
| LED AUX |
ext. auxiliary voltage UAUX; dual LED green/red green: voltage OK red: reverse voltage |
|
| LED IN | switching state (input); 4 LED yellow | |
| LED OUT |
switching state (output); 4 LED yellow/red yellow: output active red: output overload or lead interruption |
|
| Electrical specifications: | ||
| Auxiliary voltage (input) | 12 ... 30 V DC PELV | |
| Auxiliary voltage (output) | 20 ... 30 V DC PELV | |
| Rated operating voltage | 26.5 ... 31.6 V from AS-Interface | |
| Rated operating current | ≤ 35 mA (without sensors) / max. 190 mA | |
| Protection class | III | |
| Surge protection |
UEXT, UAUX, Ue: overvoltage category II, safe isolated power supplies (PELV) Overvoltage category of the power supplies (primary): III |
|
| Rated insulation voltage | 92 V | |
| Pulse withstand voltage | 0.8 kV | |
| Input: | ||
| Number/Type | 4 inputs for 3-wire sensors (PNP), DC | |
| Supply | from AS-Interface (switch position INT, default settings) or external UEXT (switch position EXT) | |
| Voltage | 21 ... 31 V DC (INT) | |
| Current loading capacity | ≤ 150 mA, overload- and short-circuit protected (INT) | |
| Input current | ≤ 5.6 mA (max.) | |
| Switching point | according to DIN EN 61131-2 (type 1) | |
| 0 (unattenuated) | ≤ 0.5 mA | |
| 1 (attenuated) | ≥ 2 mA | |
| Signal delay | < 1 ms (input/AS-Interface) | |
| Output: | ||
| Number/Type | 4 electronic outputs, PNP, overload and short-circuit proof | |
| Supply | from external auxiliary voltage UAUX | |
| Current |
2 A Per output, total 4 A (TB ≤ 60 °C) 1 A Per output, total 4 A (TB ≤ 70 °C) |
|
| Voltage | ≥ (UAUX - 0.5 V) | |
| Usage category | DC-13 | |
| Compliance with standards and directives: | ||
| Directive conformity | ||
| Machinery Directive 2006/42/EC | EN ISO 13849-1:2008 , EN ISO 13849-2:2012 | |
| EMC Directive 2004/108/EC | EN 61000-6-2:2005, EN 61000-6-4:2007, EN 62026:2013 | |
| Standard conformity | ||
| Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, EN 62026:2013 | |
| Emitted interference | EN 61000-6-4:2007 | |
| Input | EN 61131-2:2004 | |
| Functional safety | EN ISO 13849-1:2008 , EN ISO 13849-2:2012 | |
| Degree of protection | EN 60529:2000 | |
| Fieldbus standard | EN 62026:2013 | |
| Electrical safety | IEC 61140:2009 | |
| Programming instructions: | ||
| Profile | S-7.0 | |
| IO code | 7 | |
| ID code | 0 | |
| ID1 code | F | |
| ID2 code | E | |
| Data bits (function via AS-Interface) | input output | |
| D0 | IN1 O1 | |
| D1 | IN2 O2 | |
| D2 | IN3 O3 | |
| D3 | IN4 O4 | |
| Parameter bits (programmable via AS-i) | function | |
| P0 |
Communication monitoring P0 = 0 monitoring = off, the outputs maintain the status if communication fails P0 = 1 monitoring = on, i.e. if communication fails, the outputs are deenergised (default settings) |
|
| P1 |
Input filter P1 = 0 input filter on, pulse suppression ≤ 2 ms P1 = 1 input filter off (default settings) |
|
| P2 |
Lead breakage outputs P2 = 0 lead breakage on P2 = 1 lead breakage off (default settings) |
|
| P3 | not used | |
| Ambient conditions: | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Relative humidity | 85 % , noncondensing | |
| Climatic conditions | For indoor use only | |
| Altitude | ≤ 2000 m above MSL | |
| Pollution degree | 2 | |
| Mechanical specifications: | ||
| Degree of protection |
IP20 For safety applications: Installation in an enclosure with a minimum protection class of IP54 required |
|
| Connection |
Removable push-in terminals rated connection capacity: rigid: 0.20 mm2 ... 1.5 mm2 flexible (without wire end ferrule): 0.20 mm2 ... 2.5 mm2 flexible (with wire end ferrule): 0.25 mm2 ... 1.5 mm2 |
|
| Material | ||
| Housing | PA 66-FR | |
| Mass | 110 g | |
| Mounting | DIN mounting rail | |