来源:未知 日期:2017/01/20 浏览量:次
产品阐述 | ||
---|---|---|
G10 ultra compact module 2 outputs |
General specifications | ||
---|---|---|
Slave type | A/B slave | |
AS-Interface specification | V3.0 | |
Required master specification | ≥ V2.1 | |
UL File Number | E223772 "For use in NFPA 79 Applications only" | |
Functional safety related parameters | ||
MTTFd | 516 a | |
Indicators/operating means | ||
LED FAULT |
error display; LED red red: communication error or address is 0 red flashing: overload of sensor power supply or overload of outputs or external auxiliary voltage UAUX missing |
|
LED AS-i | AS-Interface voltage; LED green | |
LED OUT | Switching state (output); 2 LED yellow | |
Electrical specifications | ||
Auxiliary voltage | 20 ... 30 V DC PELV | |
Rated operating voltage | 18.5 ... 31.6 V from AS-Interface | |
Rated operating current | ≤ 40 mA / max. 60 mA | |
Protection class | III | |
Surge protection | UAUX, Uin: Over voltage category III, safe isolated power supplies (PELV) | |
Output | ||
Number/Type | 2 electronic outputs, PNP, overload and short-circuit proof | |
Supply | from external auxiliary voltage UAUX | |
Current | 2 A per output, TB ≤ 40°C: 4 A total, 40°C < TB ≤ 70°C: 3 A total , overload and short-circuit protected | |
Voltage | ≥ (UAUX - 0.5 V) | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 50295:1999 | |
Standard conformity | ||
Noise immunity | EN 61000-6-2:2005, EN 50295:1999 | |
Emitted interference | EN 61000-6-4:2007 | |
Degree of protection | EN 60529:2000 | |
Fieldbus standard | EN 50295:1999, IEC 62026-2:2008 | |
Electrical safety | IEC 61140:2004 | |
Programming instructions | ||
Profile | S-8.A.E | |
IO code | 8 | |
ID code | A | |
ID1 code | 7 | |
ID2 code | E | |
Data bits (function via AS-Interface) | input output | |
D0 | - OUT1 | |
D1 | - OUT2 | |
D2 | - - | |
D3 | - - | |
Parameter bits (programmable via AS-i) | function | |
P0 |
communication monitoring P0 = 1 (default settings), monitoring = ON, i.e. if communication fails, the outputs are de-energised P0 = 0, monitoring = OFF, if communication fails, the outputs maintain their condition |
|
P1 | not used | |
P2 |
Lead breakage outputs P2 = 0 lead breakage on P2 = 1 lead breakage off (default settings) |
|
P3 | not used | |
Approvals and certificates | ||
UL approval | cULus Listed, Type 1 enclosure | |
Maximum permissible ambient temperature | max. 65 °C (max. 149 °F) | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection |
IP67 IP67 / IP68 / IP69K with flat cable VAZ-FK-S-* |
|
Connection |
AS-Interface/UAUX: AS-Interface flat cable Outputs & matching connector: M12 round connector, 4-pin, A-coded, according to IEC 61076-2-101:2012 |
|
Material | ||
Contacts | CuSn / Au | |
Housing | PBT PC | |
Body | black PUR | |
Cable | PUR | |
Mounting screw | Stainless steel 1.4305 / AISI 303 | |
Cable | ||
Sheath diameter | ∅4,3 mm | |
Color | black | |
Cores | 3 x 0.34 mm2 | |
Length | 1 m | |
Mass | 100 g | |
Tightening torque, fastening screws | 1.65 Nm | |
Tightening torque, cable gland | 0.4 Nm |