来源:未知 日期:2017/02/23 浏览量:次
| 产品阐述: | ||
|---|---|---|
|
Handheld (13.56 MHz) for System IDENTControl |
||
| General specifications: | ||
|---|---|---|
| Description | Handheld with integrated HF read/write device, touch screen, WLAN, Bluetooth, Windows Embedded CE 6.0 | |
| Operating frequency | 13.56 MHz | |
| Nominal ratings: | ||
| Processor | Marvell PXA 166 XScale Processor | |
| Clock pulse frequency | 800 MHz | |
| Memory |
512 MB Flash ROM 256 MB RAM Micro SD card, 1 GB |
|
| Indicators/operating means: | ||
| Display |
TFT color display with LED backlight, 3.5" Resolution 240 x 320 pixels |
|
| Keyboard | Keypad for entering alphanumerical characters | |
| LED green | Device on | |
| Key | Programmable function keys | |
| Electrical specifications: | ||
| Battery type | Li polymer battery: 7.4 V; 2000 mAh | |
| Supply | Via docking station or from inserted Li polymer battery | |
| Interface: | ||
| Interface type |
Physical: USB connection and Ethernet connection via charger (accessories) Radio connection: WLAN IEEE 802.11 a/b/g, Bluetooth 2.0 + EDR |
|
| Directive conformity: | ||
| Radio and telecommunication terminal equipment | ||
| Directive 2014/53/EU | EN 301489-1:2011 V1.9.2, EN 301489-3:2013 V1.6.1, EN 300330-2:2015 V1.6.1, EN 60950-1:2006 | |
| Standard conformity: | ||
| Electromagnetic compatibility | EN 61000-6-2:2005, EN 61000-6-4:2006 | |
| Degree of protection | EN 60529 | |
| RFID |
ISO/IEC 15693-2:2006 , ISO/IEC 15693-3:2009 , ISO/IEC 18000-3:2010 |
|
| Approvals and certificates: | ||
| CE conformity | CE | |
| Ambient conditions: | ||
| Ambient temperature | 0 ... 45 °C (32 ... 113 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Mechanical specifications: | ||
| Degree of protection | IP43 | |
| Material | ||
| Housing | Plastic ABS | |
| Mass | approx. 520 g | |
| Dimensions | 224 mm x 88 mm x 49 mm | |
| Note |
Li polymer battery included in scope of delivery Docking station and charger not included in scope of delivery |
|