来源:未知 日期:2017/02/09 浏览量:次
| 产品阐述: | ||
|---|---|---|
| HF read/write head, ISO 15693, for IDENTControl | ||
| General specifications: | ||
|---|---|---|
| Operating frequency | 13.56 MHz | |
| Transfer rate | 26 kBit/s | |
| Sensing range | ||
| Read distance | 0 ... 160 mm (with transponder IQC22-C4 at 25°C) | |
| Write distance | 0 ... 160 mm (with transponder IQC22-C4 at 25°C) | |
| Width | max. 160 mm | |
| UL File Number | E87056 only from low voltage, limited energy source (SELV or PELV) or listed Class 2 source | |
| Indicators/operating means: | ||
| LED green/yellow |
green: power on green flashing: read/write attempt performed yellow: data carrier detected |
|
| Electrical specifications: | ||
| Power consumption | ≤ 3.5 W | |
| Supply | from the IDENTControl | |
| Mag. Field strength | 20 dBµA/m at 10 m | |
| Compliance with standards and directives: | ||
| Directive conformity | ||
| R&TTE Directive 1995/5/EC | EN 301489-1 V1.8.1 (2008-04), EN 301489-3 V1.4.1 (2002-08), EN 300330-2 V1.3.1 (2006-04), EN 60950-1:2006 | |
| Standard conformity | ||
| Electromagnetic compatibility | EN 61000-6-2:2005, EN 61000-6-4:2007 | |
| Degree of protection | EN 60529:2000 | |
| RFID | ISO/IEC 15693-2:2006 , ISO/IEC 15693-3:2009 , ISO/IEC 18000-3 | |
| Ambient conditions: | ||
| Ambient temperature | -5 ... 70 °C (23 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications: | ||
| Degree of protection | IP67 | |
| Connection | M12 x 1 connector | |
| Material | ||
| Housing | PBT/stainless steel/aluminum | |
| Encapsulation compound | WEVO 403FL/300 | |
| Installation | ||
| Distance between two heads |
Multiplex on: ≥ 100 mm Multiplex off: ≥ 350 mm |
|
| Mass | approx. 1100 g | |