来源:未知 日期:2017/01/20 浏览量:次
| 产品阐述 | ||
|---|---|---|
|
Control interface unit IDENTControl Compact with PROFIBUS DP interface |
||
| General specifications | ||
|---|---|---|
| Number of read/write heads | max. 1 | |
| UL File Number | E87056 | |
| Functional safety related parameters | ||
| MTTFd | 140 a | |
| Mission Time (TM) | 10 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| LED 1 |
Status indicator for read/write head green: command at read/write head active yellow: approx. 1 second long, if command was successfully executed |
|
| LED CH1 |
green: read head detected red: Configuration error |
|
| LED PWR/ERR |
green: power on red: Hardware fault |
|
| Rotary switch |
Address setting 00 ... 7E, FF (hexadecimal) BUS Address (high nibble): 0 ... 7, F BUS Address (low nibble): 0 ... F |
|
| Electrical specifications | ||
| Rated operating voltage | 20 ... 30 V DC , PELV | |
| Ripple | ≤ 10 % at 30 V DC | |
| Current consumption | ≤ 4 A incl. read/write heads | |
| Power consumption | 2 W Without read/write head | |
| Galvanic isolation | basic insulation acc. to DIN EN 50178, rated insulation voltage of 50 Veff | |
| Interface 1 | ||
| Interface type | PROFIBUS | |
| Physical | RS-485 | |
| Protocol | PROFIBUS DP acc. to EN 50170 | |
| Interface 2 | ||
| Interface type | Diagnostic Interface | |
| Physical | RS 232 | |
| Protocol | ASCII | |
| Transfer rate | 38.4 kBit/s | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 61000-6-2:2006, EN 61000-6-4:2007 | |
| Standard conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Climatic conditions |
air humidity max. 96 % Salt spray resistant to EN 60068-2-52 |
|
| Shock and impact resistance |
Oscillation (Sine): 5 g, 10 - 1000 Hz to EN 60068-2-6 Shock (Half-sine): 30 g, 11 ms in accordance with EN 60068-2-27 |
|
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection |
read/write head: M12 plug connection, 4-pin, screened, Power supply: M12 connector Protective earth: M4 earthing screw Diagnostic RS 232: M12 connector PROFIBUS: M12 connector, B-coded |
|
| Material | ||
| Housing | Powder coated zinc | |
| Installation | screw fixing | |
| Mass | approx. 500 g | |