来源:未知 日期:2017/01/04 浏览量:次
| 产品阐述 | ||
|---|---|---|
| HF read/write head, ISO 14443, for IDENTControl | ||
| General specifications | ||
|---|---|---|
| Operating frequency | 13.56 MHz | |
| Transfer rate | 106 kBit/s | |
| Sensing range | ||
| Read distance | 0 ... 50 mm | |
| Write distance | 0 ... 50 mm | |
| Width | max. 80 mm | |
| Indicators/operating means | ||
| LED green/yellow |
green: power on green flashing: read/write attempt performed yellow: data carrier detected |
|
| Electrical specifications | ||
| Power consumption | ≤ 1.3 W | |
| Supply | from the IDENTControl | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| R&TTE Directive 1995/5/EC | EN 301489-1 V1.8.1 (2008-04), EN 301489-3 V1.4.1 (2002-08), EN 300330-2 V1.3.1 (2006-04), EN 60950-1:2006 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| RFID | ISO/IEC 14443-2:2010, ISO/IEC 14443-3:2001 | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | M12 x 1 connector | |
| Material | ||
| Housing | PBT | |
| Base | diecast aluminum | |
| Encapsulation compound | CY 221/HY 2966 | |
| Installation | ||
| Distance between two heads |
Multiplex on: ≥ 100 mm Multiplex off: ≥ 150 mm |
|
| Mass | approx. 380 g | |