来源:未知 日期:2017/01/04 浏览量:次
产品阐述 | ||
---|---|---|
Control interface unit IDENTControl Compact with serial interface RS-232 and RS-485 |
General specifications | ||
---|---|---|
Number of read/write heads |
max. 2 alternatively 1 read/write head and 1 trigger sensor |
|
UL File Number | E87056 | |
Functional safety related parameters | ||
MTTFd | 160 a | |
Mission Time (TM) | 10 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
LEDs 1, 2 | Status indicator for read/write heads | |
LEDs CH1, CH2 |
green: read head detected red: Configuration error |
|
LED PWR/ERR |
green: power on red: Hardware fault |
|
LED TxD | green: flashes in rhythm with the transmitted data | |
LED RxD | green: flashes in rhythm of receiving data | |
Electrical specifications | ||
Rated operating voltage | 20 ... 30 V DC , PELV | |
Ripple | ≤ 10 % at 30 V DC | |
Current consumption | ≤ 4 A incl. read/write heads | |
Power consumption | 2 W Without read/write heads | |
Galvanic isolation | basic insulation acc. to DIN EN 50178, rated insulation voltage of 50 Veff | |
Interface 1 | ||
Interface type | serial | |
Physical | RS-485 | |
Protocol | ASCII | |
Interface 2 | ||
Interface type | serial | |
Physical | RS 232 | |
Protocol | ASCII | |
Transfer rate | 1200; 2400; 4800; 9600; 19200; 38400 Bit/s | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 61000-6-2:2006, EN 61000-6-4:2007 | |
Standard conformity | ||
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Climatic conditions |
air humidity max. 96 % Salt spray resistant to EN 60068-2-52 |
|
Shock and impact resistance |
Oscillation (Sine): 5 g, 10 - 1000 Hz to EN 60068-2-6 Shock (Half-sine): 30 g, 11 ms in accordance with EN 60068-2-27 |
|
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection |
Read/write heads: shielded, 4-pin, M12 connector Power supply: M12 connector Protective earth: M4 earthing screw RS 232: M12 plug connection RS 485: M12 connector |
|
Material | ||
Housing | Powder coated zinc | |
Installation | screw fixing | |
Mass | approx. 500 g |