来源:未知 日期:2017/01/18 浏览量:次
General specifications | ||
---|---|---|
Type | Inclination sensor, 1-axis | |
Measurement range | 0 ... 360 ° | |
Absolute accuracy | ≤ ± 0.5 ° | |
Response delay | ≤ 20 ms | |
Resolution | ≤ 0.1 ° | |
Repeat accuracy | ≤ ± 0.1 ° | |
Temperature influence | ≤ 0.027 °/K | |
Functional safety related parameters | ||
MTTFd | 650 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED, green | |
Electrical specifications | ||
Operating voltage | 5 ... 30 V DC | |
No-load supply current | ≤ 100 mA | |
Power consumption | ≤ 0.7 W | |
Interface | ||
Interface type | J1939 | |
Data output code | binary code | |
Transfer rate | 10 ... 1000 kBit/s , programmable | |
Node ID | 0 ... 253 , programmable | |
Termination | external | |
Cycle time | programmable | |
SLOT Range | 0 ... 359.99 ° | |
SLOT Offset | 0 ° | |
Compliance with standards and directives | ||
Standard conformity | ||
Shock and impact resistance | 100 g according to DIN EN 60068-2-27 | |
Standards |
EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source | |
CSA approval | cCSAus Listed, General Purpose, Class 2 Power Source | |
E1 Type approval | 10R-04 | |
Ambient conditions | ||
Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type |
5-pin, M12 x 1 connector 5-pin, M12 x 1 socket internal bridged |
|
Housing material | PA | |
Degree of protection | IP68 / IP69K | |
Mass | 240 g | |
Factory settings | ||
Node ID | 128 | |
Transfer rate | 250 kBit/s |