来源:未知 日期:2016/12/30 浏览量:次
| General specifications | ||
|---|---|---|
| Type | Inclination sensor, 2-axis | |
| Measurement range | 0 ... 360 ° | |
| Absolute accuracy | ≤ ± 0.5 ° | |
| Response delay | ≤ 25 ms | |
| Resolution | ≤ 0.1 ° | |
| Repeat accuracy | ≤ ± 0.1 ° | |
| Temperature influence | ≤ 0.027 °/K | |
| Functional safety related parameters | ||
| MTTFd | 300 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED, green | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| No-load supply current | ≤ 50 mA | |
| Time delay before availability | ≤ 2.5 s | |
| Interface | ||
| Interface type | CANopen | |
| Device profile | CiA410, Ver. 1.2 | |
| Data output code | binary code | |
| Transfer rate | 125 kBit/s , 250 kBit/s , 500 kBit/s , 1 MBit/s , programmable | |
| Node ID | 1 ... 127 , programmable | |
| Termination | external | |
| Cycle time | ≥ 20 ms | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Shock and impact resistance | 100 g according to DIN EN 60068-2-27 | |
| Standards |
EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source | |
| CSA approval | cCSAus Listed, General Purpose, Class 2 Power Source | |
| E1 Type approval | 10R-04 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | 5-pin, M12 x 1 connector | |
| Housing material | PA | |
| Degree of protection | IP68 / IP69K | |
| Mass | 240 g | |
| Factory settings | ||
| Node ID | 1 | |
| Transfer rate | 250 kBit/s | |