来源:未知 日期:2016/12/26 浏览量:次
| 产品阐述 | ||
|---|---|---|
| Sensor output interface terminals with relay output | ||
| Functional safety related parameters | ||
|---|---|---|
| MTTFd | 19699 a | |
| Indicators/operating means | ||
| LED yellow | switch output | |
| Electrical specifications | ||
| Operating voltage | 24 V DC ± 15 % | |
| Ripple | ≤ 10 % | |
| Operating current | 16 mA | |
| Input | ||
| Connection | terminals 2+, 3- | |
| Connectable sensor types | PNP or NPN 3-wire sensors | |
| Output | ||
| Switching frequency | ≤ 10 Hz | |
| Relay | 1 changeover contact | |
| Contact loading | 30 V DC/2 A resistive load | |
| Delay |
Pull-in: approx. 6 ms Drop-out: approx. 2 ms |
|
| Mechanical life | ≥108 switching cycles | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| Noise immunity | EN 61326-1:2013 | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection |
self-opening apparatus connection terminals, max. core cross-section 0.34 ... 2.5 mm2 |
|
| Mass | 60 g | |
| Dimensions | 20 mm x 60 mm x 40 mm | |