来源:未知 日期:2016/12/21 浏览量:次
Functional safety related parameters | ||
---|---|---|
MTTFd | 2400 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Type | digital display | |
Number of digits | 5 | |
Display value | digit height 4 mm | |
Reset | manually | |
Electrical specifications | ||
Operating voltage | 24 V DC | |
Power consumption | 0.6 W | |
Input | ||
Pulse length/pulse interval | 50 ms / 50 ms | |
Counting frequency | 10 Hz | |
Ambient conditions | ||
Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
Storage temperature | -40 ... 90 °C (-40 ... 194 °F) | |
Relative humidity | ≤ 80 % (noncondensing) | |
Mechanical specifications | ||
Connection |
flexible leads AWG 22 150 mm long |
|
Mass | 62 g | |
Dimensions | 48 mm x 24 mm x 59 mm | |
Mounting | latch fastener | |
Life span | > 50 x 106 pulses |