来源:未知 日期:2016/12/09 浏览量:次
产品阐述 | ||
---|---|---|
Digital display unit |
General specifications | ||
---|---|---|
Pre-selection | none | |
Data storage | 106 storage cycles or 10 years, EEPROM | |
Programming | keypad-driven menu | |
Functional safety related parameters | ||
MTTFd | 1900 a | |
Mission Time (TM) | 10 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Type | 7-segment LED display, red | |
Number of digits | 5 | |
Display value | digit height 8 mm | |
Key interlock | - | |
Display interval | -19999 ... 99999 | |
Decimal point | freely adjustable | |
Resolution | 14 Bit | |
Scale factor | via linear characteristic curve | |
Reset | maximum value, manually | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Power consumption | 1.5 VA | |
Input | ||
Impedance | 1 MOhm | |
Voltage | max. 30 DC | |
Analog voltage input | 0 ... 10 V / 2 ... 10 V DC | |
Analog current input | 0 ... 20 mA / 4 ... 20 mA | |
Ambient conditions | ||
Ambient temperature | -10 ... 50 °C (14 ... 122 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Relative humidity | ≤ 80 % (noncondensing) | |
Mechanical specifications | ||
Degree of protection | IP65 (front) | |
Connection |
7-pin screw terminal max. core cross-section 0.34 ... 1.5 mm2 |
|
Mass | approx. 50 g | |
Dimensions | 48 mm x 24 mm x 65 mm | |
Mounting | latch fastener/mounting frame |