来源:未知 日期:2016/12/13 浏览量:次
产品阐述 | ||
---|---|---|
Classic Series fiber optic sensor with display, slave module, push-pull output, fixed cable |
General specifications | ||
---|---|---|
Sensor range | up to 150 mm (KLR-C02-2,2-2,0-K146) | |
Detection range | up to 450 mm (KLE-C01-2,2-2,0-K116) | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Gang mounting | maximum 20 units | |
Functional safety related parameters | ||
MTTFd | 500 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED yellow: static illumination switching state, flashes when falling short of the stability control | |
Control elements | Button (Mode) for menu choice ; Button (Set) for Teach-In ; Button (Up/Down) for fine adjusting and parameterization | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Output | ||
Switching type | light/dark on selectable programmable | |
Signal output | 1 push-pull (4 in 1) output NPN/PNP , short-circuit protected | |
Compliance with standards and directives | ||
Standard conformity | ||
Product standard |
EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
Mechanical specifications | ||
Degree of protection | IP50 | |
Connection | 2 m fixed cable , 1 x 0.25 mm2 , PVC | |
Material | ||
Housing | PC |