来源:未知 日期:2017/02/09 浏览量:次
产品阐述: | ||
---|---|---|
PROFINET Gateway with integrated switch |
General specifications: | ||
---|---|---|
AS-Interface specification | V3.0 | |
Duplicate address detection | from AS-Interface slaves | |
Earth fault detection | integrated | |
EMC monitoring | integrated | |
Diagnostics function | Extended function via display | |
UL File Number | E223772 | |
Functional safety related parameters: | ||
MTTFd | 105 a at 30 °C | |
Indicators/operating means: | ||
Display | Illuminated graphical LC display for addressing and error messages | |
LED ETHERNET | ethernet active; LED green | |
LED AS-i ACTIVE | AS-Interface operation normal; LED green | |
LED CONFIG ERR | configuration error; LED red | |
LED PRG ENABLE | autom. programming; LED green | |
LED POWER | voltage ON; LED green | |
LED PRJ MODE | projecting mode active; LED yellow | |
LED U AS-i | AS-Interface voltage; LED green | |
Switch SET | Selection and setting of a slave address | |
OK button | Mode selection traditional-graphical/confirmation | |
Button MODE | Mode selection PRJ-operation/save configuration/cursor | |
ESC button | Mode selection traditional-graphical/cancel | |
Electrical specifications: | ||
Insulation voltage | ≥ 500 V | |
Rated operating voltage | from AS-Interface | |
Rated operating current | ≤ 300 mA from AS-Interface | |
Interface 1: | ||
Interface type | PROFINET I / O device (IRT) | |
Physical | 2 x RJ-45 | |
Protocol | Media Redundancy Protocol (MRP) | |
Transfer rate | 10 MBit/s / 100 MBit/s , Automatic baud rate detection | |
Interface 2: | ||
Interface type |
RS 232, serial Diagnostic Interface |
|
Transfer rate | 19,2 kBit/s | |
Interface 3: | ||
Interface type | Chip card slot | |
Connection: | ||
PROFINET | RJ-45 | |
AS-Interface | removable spring clamp terminals | |
Compliance with standards and directives: | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 61000-6-2:2005, EN 61000-6-4:2007 | |
Standard conformity | ||
Electromagnetic compatibility | EN 61000-6-2:2005, EN 61000-6-4:2007 | |
AS-Interface | EN 50295:1999 | |
Degree of protection | EN 60529:2000 | |
Shock and impact resistance | EN 61131-2:2004 | |
Ambient conditions: | ||
Ambient temperature | 0 ... 55 °C (32 ... 131 °F) | |
Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Mechanical specifications: | ||
Degree of protection | IP20 | |
Mass | 500 g | |
Construction type | Low profile housing , Stainless steel |