来源:未知 日期:2016/12/19 浏览量:次
产品阐述 | ||
---|---|---|
PROFIBUS gateway |
General specifications | ||
---|---|---|
AS-Interface specification | V3.0 | |
Duplicate address detection | from AS-Interface slaves | |
Earth fault detection | integrated | |
EMC monitoring | integrated | |
Diagnostics function | Extended function via display | |
UL File Number | E223772 | |
Functional safety related parameters | ||
MTTFd | 80 a at 30 °C | |
Indicators/operating means | ||
Display | Illuminated graphical LC display for addressing and error messages | |
LED PROFIBUS | PROFIBUS master detected; LED green | |
LED AS-i ACTIVE | AS-Interface operation normal; LED green | |
LED CONFIG ERR | configuration error; LED red | |
LED PRG ENABLE | autom. programming; LED green | |
LED POWER | voltage ON; LED green | |
LED PRJ MODE | projecting mode active; LED yellow | |
LED U AS-i | AS-Interface voltage; LED green | |
Switch SET | Selection and setting of a slave address | |
OK button | Mode selection traditional-graphical/confirmation | |
Button MODE | Mode selection PRJ-operation/save configuration/cursor | |
ESC button | Mode selection traditional-graphical/cancel | |
Electrical specifications | ||
Insulation voltage | ≥ 500 V | |
Rated operating voltage | from AS-Interface | |
Rated operating current | ≤ 180 mA from AS-Interface | |
Interface 1 | ||
Interface type | RS-485 | |
Protocol | PROFIBUS DP V1 | |
Transfer rate | 9.6 kBit/s / 12 MBit/s , Automatic baud rate detection | |
Interface 2 | ||
Interface type |
RS 232, serial Diagnostic Interface |
|
Transfer rate | 19,2 kBit/s | |
Connection | ||
PROFIBUS | Sub-D interface | |
AS-Interface | spring terminals, removable | |
Compliance with standards and directives | ||
Standard conformity | ||
Electromagnetic compatibility | EN 61326:2003 | |
AS-Interface | EN 50295:1999 | |
Degree of protection | EN 60529:2000 | |
Ambient conditions | ||
Ambient temperature | 0 ... 55 °C (32 ... 131 °F) | |
Storage temperature | -15 ... 75 °C (5 ... 167 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Mass | 420 g | |
Construction type | Low profile housing , Stainless steel |