来源:未知 日期:2017/02/28 浏览量:次
| 产品阐述: | ||
|---|---|---|
| R2000 Detection, 2-D laser scanner for precise field monitoring, measuring range to object up to 10 m | ||
| General specifications: | ||
|---|---|---|
| Measurement range |
0.2 ... 3 m (bk 10%) 0.2 to 10 m (wh 90%) 0.2 to 30 m (reflector) |
|
| Light source | laser diode | |
| Light type | modulated visible red light | |
| Laser nominal ratings | ||
| Laser class | 1 | |
| Wave length | 660 nm | |
| Measuring method | Pulse Ranging Technology (PRT) | |
| Scan rate | 10 Hz, 20 Hz, 30 Hz | |
| Diameter of the light spot | < 20 mm at 10 m | |
| Functional safety related parameters: | ||
| MTTFd | 75 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means: | ||
| Data flow indicator |
LED yellow: active ethernet LED green: Ethernet link |
|
| Function indicator |
LED red: fault Yellow LED: I/Q1 + I/Q2 |
|
| Control elements | 2 Button | |
| Electrical specifications: | ||
| Operating voltage | 10 ... 30 V DC | |
| Interface: | ||
| Interface type | 4 x switching inputs/outputs (selectable) | |
| Input/Output: | ||
| Input/output type | 4 Inputs/Outputs , Independently configurable , short circuit/reverse polarity protected | |
| Input: | ||
| Switching threshold |
low: Ue < 5 V, high: Ue > 10 V |
|
| Compliance with standards and directives: | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 60947-5-2:2007 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 , IEC 60947-5-2:2007 | |
| Laser class |
IEC 60825-1:2007 EN 60825-1:2007 |
|
| Mechanical specifications: | ||
| Degree of protection | IP65 | |
| Connection |
4-pin, M12x1 connector, A-coded (supply) , 8-pin, M12x1 connector, A-coded (MultiPort) , 4-pin, M12x1 socket, D-coded (LAN) |
|
| Material | ||
| Housing | ABS + PC + aluminum | |
| Optical face | PMMA | |