来源:未知 日期:2017/02/07 浏览量:次
| General specifications: | ||
|---|---|---|
| Measurement range |
max. 360° min. 45° |
|
| Adjustment range | 2 switch frames programmable , min. 5°, max. 360° | |
| Rotational speed | max. 100 min-1 | |
| Nominal ratings: | ||
| Operating voltage | 18 ... 30 V DC | |
| Reverse polarity protection | reverse polarity protected | |
| Repeat accuracy | ± 0.25 ° | |
| Resolution | 0.2 ° | |
| Temperature drift | 0.02 ° / °C (-25 °C ... 70 °C) | |
| No-load supply current | ≤ 45 mA | |
| Functional safety related parameters: | ||
| MTTFd | 450 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means: | ||
| LED yellow 1 | switching state, Switching output 1 | |
| LED yellow 2 | switching state, Switching output 2 | |
| LED PWR/ERR | Status display LED, green/red (Power on / missing actuator / keylock) | |
| LED U/I | Activator within measuring range | |
| Switching output: | ||
| Output type | 2 switch outputs PNP, NO , reverse polarity protected , short-circuit protected , programmable | |
| Operating current | ≤ 100 mA | |
| Switching hysteresis | 1 ° | |
| Voltage drop | ≤ 3 V | |
| Short-circuit protection | pulsing | |
| Analog output: | ||
| Output type |
current output or voltage output (load dependend) 4 ... 20 mA (RL < 400 Ω) 0 ... 10 V (RL > 3.3 kΩ) |
|
| Linearity error | ± 0.6 ° , (with original actuator) | |
| Compliance with standards and directives: | ||
| Standard conformity | ||
| Standards |
EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates: | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions: | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications: | ||
| Connection type | 5-pin, M12 x 1 connector | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | PBT | |
| Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) | |
| Mass | 180 g | |
上一篇:没有了
下一篇:感应式定位系统 PMI104-F90-IE8-V15