 
 来源:未知 日期:2017/02/21 浏览量:次
| General specifications: | ||
|---|---|---|
| Design / Mounting | Motherboard based | |
| Supply: | ||
| Rated voltage | 19.2 ... 35 V | |
| Rated current | 110 ... 30 mA | |
| Power dissipation | max. 2 W | |
| Fieldbus interface: | ||
| Number of segments | 4 | |
| Fieldbus type | FOUNDATION Fieldbus/PROFIBUS PA | |
| Rated voltage | 9 ... 32 V | |
| Indicators/operating means: | ||
| LED PRI PWR | green: on, primary bulk power supply connected | |
| LED SEC PWR | green: on, secondary bulk power supply connected | |
| LED Seg 1...4 | yellow: bus activity; red 2 Hz flashing: alarm; red: hardware error | |
| Fault signal | VFC alarm 1 A, 50 V DC, normally closed | |
| DIP switch | diagnostic address 1...247, binary coded | |
| Galvanic isolation: | ||
| Fieldbus segment/Fieldbus segment | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
| Fieldbus segment/Supply | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
| Directive conformity: | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 | |
| Standard conformity: | ||
| Electromagnetic compatibility | NE 21:2011 | |
| Degree of protection | IEC 60529 | |
| Shock resistance | EN 60068-2-27 | |
| Vibration resistance | EN 60068-2-6 | |
| Ambient conditions: | ||
| Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Relative humidity | < 95 % non-condensing | |
| Shock resistance | 15 g 11 ms | |
| Vibration resistance | 1 g , 10 ... 150 Hz | |
| Pollution degree | max. 2, according to IEC 60664 | |
| Corrosion resistance | acc. to ISA-S71.04-1985, severity level G3 | |
| Mechanical specifications: | ||
| Connection type | motherboard specific | |
| Core cross-section | motherboard specific | |
| Housing material | Polycarbonate | |
| Housing width | 18 mm | |
| Housing height | 106 mm | |
| Housing depth | 128 mm | |
| Degree of protection | IP20 | |
| Mass | approx. 100 g | |
| Mounting | motherboard mounting | |
| Mating cycles | 100 | |
| Data for application in connection with hazardous areas: | ||
| Certificate | TÜV 04 ATEX 2500 X | |
| Marking |  II 3 G Ex nA IIC T4 Gc | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals: | ||
| FM approval | CoC 3024816, CoC 3024816C | |
| Approved for | Class I, Division 2, Groups A, B, C, D, T4 / Class I, Zone 2, AEx/Ex nA IIC T4 | |
| IECEx approval | IECEx TUN 13.0038X | |
| Approved for | Ex nA IIC T4 Gc | |
| Certificates and approvals: | ||
| Marine approval | DNV A-14038 | |
| Patents | This product may be covered by the following patent: US7,698,103 | |
上一篇:没有了 
            下一篇:现场总线电源集线器模块 HD2-DM-A.RO