来源:未知 日期:2017/02/17 浏览量:次
| General specifications: | ||
|---|---|---|
| Design / Mounting | Cabinet installation | |
| Supply: | ||
| Connection | Power Rail or terminals 59+, 60-, 58 FE | |
| Rated voltage | 20 ... 35 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | 190 mA ... 430 mA | |
| Fieldbus interface: | ||
| PROFIBUS PA | ||
| Connection | terminals 3, 18+; 2, 17- | |
| Rated voltage | 12.6 ... 13.4 V | |
| Rated current | max. 100 mA | |
| Terminating impedance | 100 Ω , integrated | |
| PROFIBUS DP | PROFIBUS with RS-485 transmission technology | |
| Connection | Terminals 40 RxD/TxD-P, 41 RxD/TxD-N, 42 screen/FE, 55 DGND, 56 CNTR-P, 57 VP | |
| Baud rate | 93.75 kBit/s | |
| Terminating impedance | with rotary switch (S1) switchable: 1 = on; 0 = off | |
| Galvanic isolation: | ||
| PROFIBUS DP/PROFIBUS PA | safe galvanic isolation acc. to EN 50020, voltage peak value 375 V | |
| PROFIBUS DP/Supply | functional insulation acc. to DIN EN 50178, rated insulation voltage 50 Veff | |
| PROFIBUS PA/Supply | safe galvanic isolation acc. to EN 50020, voltage peak value 375 V | |
| Directive conformity: | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 | |
| Standard conformity: | ||
| Galvanic isolation | EN 50178 | |
| Electromagnetic compatibility | NE 21:2006 | |
| Degree of protection | IEC 60529 | |
| Fieldbus standard | EN 50170/2 | |
| Climatic conditions | IEC 60721 | |
| Ambient conditions: | ||
| Classification | 3K3 | |
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Relative humidity | < 75 % | |
| Pollution degree | max. 2, according to IEC 60664 | |
| Mechanical specifications: | ||
| Connection type | Terminals | |
| Core cross-section | up to 2.5 mm2 | |
| Housing | 100 mm x 115 mm x 107 mm | |
| Degree of protection | IP20 | |
| Mass | 650 g | |
| Mounting | DIN rail mounting | |
| Data for application in connection with hazardous areas: | ||
| EC-Type Examination Certificate | PTB 99 ATEX 2142 , for additional certificates see www.pepperl-fuchs.com | |
| Group, category, type of protection, temperature class |
II (1) G [Ex ia] IIC Ga , II (1) D [Ex ia] IIIC Da |
|
| Supply | ||
| Maximum safe voltage | 253 V AC / 125 V DC (Attention! Um is no rated voltage.) | |
| PROFIBUS PA | ||
| Voltage | 15 V | |
| Current | 207.2 mA | |
| Power | 1.93 W | |
| Maximum safe voltage | 60 V | |
| Statement of conformity | PF 15 CERT 3527 X | |
| Group, category, type of protection, temperature class |
II 3G Ex ec II T4 Gc |
|
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012 , EN 60079-7:2015 , EN 60079-11:2012 | |