来源:未知 日期:2017/02/17 浏览量:次
| Electrical specifications: | ||
|---|---|---|
| Operating voltage | 420 V AC max. , 275 V AC max. when terminals are linked | |
| Operating current | 26 A max. , 26 A only with cable 6 mm2 | |
| Mechanical specifications: | ||
| Height | 110 mm (A) | |
| Height internally | 86.5 mm (D) | |
| Width | 110 mm (B) | |
| Width internally | 80.5 mm (E) | |
| Depth | 65 mm (C) | |
| Depth internally | 52.5 mm (F) | |
| Fixing holes distance, height | 110 mm (G) | |
| Fixing holes distance, width | 78 mm (H) | |
| max. external dimension with mounting brackets | 125 mm (K) | |
| Enclosure cover | fully detachable | |
| Cover fixing | M6 stainless steel socket cap head screws | |
| Fixing holes diameter | 7 mm (J) | |
| Degree of protection | IP66 | |
| Cable entry | metric threaded | |
| Number of cable entries |
1 x M20 in face A fitted with polyamide Ex e stopping plug 1 x M20 in face B fitted with polyamide Ex e cable gland 1 x M20 in face C fitted with polyamide Ex e cable gland 1 x M20 in face D fitted with polyamide Ex e cable gland |
|
| Defined entry area | ||
| Faces A and B | n/a | |
| Cable gland quantity A/B | 1 x M20 | |
| Faces C and D | n/a | |
| Cable gland quantity C/D | 1 x M20 | |
| Terminal assembly | ||
| Rail orientation | diagonal | |
| Number of rails | diagonal : 1 | |
| Usable length per rail | n/a | |
| Terminal type | MK6/6/E | |
| Terminal capacity | 6 mm2 | |
| Number of terminals per rail | 6 + earth | |
| Material | ||
| Enclosure | carbon loaded, anti static glass fiber reinforced polyester (GRP) | |
| Finish | inherent color black | |
| Seal | one piece solid silicone rubber | |
| Mass | approx. 1.2 kg | |
| Grounding | internal Ex e terminal | |
| Ambient conditions: | ||
| Ambient temperature | -40 ... 50 °C (-40 ... 122 °F) | |
| Data for application in connection with hazardous areas: | ||
| EC-Type Examination Certificate | SIRA 03 ATEX 3293 | |
| Group, category, type of protection, temperature class |
II 2 GD Ex e IIC T6 Gb, Ex tb IIIC T85 °C Db |
|
| International approvals: | ||
| IECEx approval | IECEx SIR 10.0078 | |
| GOST-R approval | GOST-R B01008 | |
| Conformity: | ||
| Degree of protection | EN 60529 | |
| General information: | ||
| Supplementary information | EC-Type Examination Certificate, Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. For information see www.pepperl-fuchs.com. | |
上一篇:没有了
下一篇:不锈钢接线箱 FXLS***.T