来源:未知 日期:2017/02/22 浏览量:次
产品阐述: | ||
---|---|---|
Panel PC |
General specifications: | ||
---|---|---|
Type | Panel PC | |
Hardware: | ||
Processor | 1.46 GHz Intel® Atom™ E3826 | |
RAM | Up to 8 GB RAM | |
Mass storage | 120 GByte Solid State Drive | |
Supply: | ||
Rated voltage | 24 V DC | |
Input voltage range | 20 ... 30 V DC (SELV) | |
Power consumption | max. 60 W | |
Indicators/operating means: | ||
Display | ||
Type | TFT, LCD | |
Screen diagonal | 48.3 cm (19 inch) | |
Resolution | 1280 x 1024 Pixel | |
Color depth | 16.7 Mio. (24 bit, true color) | |
Contrast | 1300:1 | |
Brightness | 300 cd/m2 | |
Life span | 50.000 h @ 25 °C | |
Input devices |
Analog resistive touchscreen (optional) , Keyboard with integrated mouse functionality: touchpad/joystick versions available |
|
Interface: | ||
Interface type | 1 x Ethernet (Ex ec) , 3 x USB (Ex ic) , 1 x RS-485 (Ex ec) , 1 x USB (Ex ec), 1 x TTY optional | |
Directive conformity: | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 | |
Software: | ||
Operating system | Windows 7 Ultimate FES (32-bit or 64-bit) | |
Ambient conditions: | ||
Ambient temperature |
0 ... 50 °C (32 ... 122 °F) |
|
Storage temperature | -10 ... °C (14 ... °F) ... 60 °C ( ... 140 °F) | |
Relative humidity | max. 85 % non-condensing | |
Mechanical specifications: | ||
Degree of protection | IP66 | |
Surface quality | Ra ≤ 0.8 µm | |
Mounting type |
slim line housing several mounting options (pedestal turnable) |
|
Mass | approx. 13 kg | |
Dimensions | 568 mm x 450 mm x 73 mm | |
Data for application in connection with hazardous areas: | ||
Certificate | PF 16 CERT B0F0X | |
Marking |
II 3G Ex ic ec [ic] IIC T4 Gc II 3D Ex ic tc [ic] IIC T85°C Dc |
|
Directive conformity | ||
Directive 2014/34/EU |
EN 60079-0:2012/A11:2013 EN 60079-7:2015 EN 60079-11:2012 EN 60079-31:2009 |
|
Power supply | ||
Connection | X1: 1 ... 4 | |
Rated voltage | 24 V DC | |
Rated current | < 2.5 A | |
Maximum safe voltage Um | 60 V | |
Interface type 1 | Ethernet (Ex ec) | |
Connection | X2: 1 ... 8 | |
Rated voltage | 30 V | |
Rated current | 400 mA | |
Maximum safe voltage Um | 60 V | |
Interface type 2 | Serial interface RS-232 (Ex ec) | |
Connection | X3: 1 ... 4 | |
Rated voltage | ±15 V | |
Rated current | 200 mA | |
Maximum safe voltage Um | 60 V | |
Interface type 3 | USB (Ex ec) | |
Connection | X3: 5 ... 8 | |
Rated voltage | 5 V | |
Rated current | < 500 mA | |
Maximum safe voltage Um | 60 V | |
Interface type 4 | USB (Ex ic) | |
Connection |
X4: 1 ... 4 X4: 5 ... 8 |
|
Voltage Uo | 4.95 V | |
Current Io | 234 mA | |
Power Po | 570 mW | |
Characteristic curve | trapezoid | |
Internal resistor | 41.6 Ω | |
Lumped capacitances OR inductances |
Co = 100 µF Lo = 1 mH |
|
Interface type 5 | USB (Ex ic) | |
Connection | X5: 1 ... 4 | |
Voltage Uo | 4.95 V | |
Current Io | 472 mA | |
Power Po | 1582 mW | |
Characteristic curve | trapezoid | |
Internal resistor | 33.2 Ω | |
Lumped capacitances AND inductances | Co = 14 µF Lo = 5 µH | |
Lumped capacitances OR inductances | Co = 100 µF Lo = 0.3 mH | |
Interface type 6 | TTY (Ex ic) | |
Connection | X5: 5 ... 8 | |
Voltage Uo | 9 V | |
Current Io | 150 mA | |
Power Po | 1.4 W | |
Characteristic curve | rectangular | |
Lumped capacitances OR inductances |
For gas group IIC: Co = 2.4 µF Lo = 3 mH For gas group IIB: Co = 42 µF Lo = 10 mH |