来源:未知 日期:2017/02/21 浏览量:次
General specifications: | ||
---|---|---|
Type | Remote Monitor | |
Hardware: | ||
Processor | Intel® Atom™ Bay Trail E3827 1.75 GHz | |
RAM | 2 GB DDR3L | |
Mass storage | 32 GByte industrial grade MLC SSD | |
Supply: | ||
Power consumption | max. 72 W , typ. 55 W | |
Indicators/operating means: | ||
Display | ||
Type | Liquid Crystal Display (LCD) with LED backlight | |
Screen diagonal | 54.61 cm (21,5 '') | |
Resolution |
1920 x 1080 pixels (Full HD) Aspect ratio 16:9 |
|
Color depth | 24 bit (16.7 M) color | |
Contrast | 5000:1 (typically) | |
Brightness | 300 cd/m2 | |
Reading angle | 175° in all directions | |
Life span | back lamp life: 50.000 hrs typical half life | |
Input devices | ||
Touchscreen | optional: projective capacitive; 10 finger multi-touch, glove friendly | |
Keyboard | Foil keyboard with different pointing device options available (see EXTA2 datasheet) | |
Interface: | ||
Interface type |
1x 1000BASE-T LAN Ex e, 1x USB Ex e, 2x USB Ex i; 1x DC/AC power in (via Power Supply Unit) 1x 1000BASE-SX Fiber Optic (multi-mode, LC connector) (alternative to 1000BASE-TX) 1x Barcode Reader interface Ex i (e.g. PSCAN-D, PSCAN-B) - optional |
|
Directive conformity: | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) ; EN 61000-6-4:2007+A1:2011 | |
Software: | ||
Operating system | VisuNet RM Shell 4.x (based on Microsoft Windows Embedded Standard 7) | |
Ambient conditions: | ||
Operating temperature | 0 ... 50 °C (32 ... 122 °F) (normal operation) ; -20 ... 50 °C (-4 ... 122 °F) (after 1 hour of operation) | |
Storage temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Relative humidity | 93% at 40°C, non-condensating, according to EN60068-2-78 | |
Shock resistance | 18 shocks 15 g , 11 ms all axis, IEC 60068-2-27 | |
Vibration resistance | 10 ... 150 Hz, +/- 0.075 mm , 1g, 10 cycles per axis according to EN60068-2-6 | |
Mechanical specifications: | ||
Degree of protection | IP66 (panel with system housing) | |
Material |
Panel: anodized aluminum (TCU, PSU), powder coated aluminum (DPU) Bezel: stainless steel AISI 304 (1.4301) System housing: stainless steel AISI 304 (1.4301), ceramic blasted |
|
Installation |
Flush-mount installation (requires customized mounting kit) Panel-mount installation into system housing with bezel Panel-mount installation into cabinet with Bezel and standard mounting kit |
|
Mass | Panel (DPU with bezel, TCU, PSU DC): approx. 23 kg Panel (DPU with bezel, TCU, PSU AC): approx. 24 kg System housing: approx. 11 kg | |
Dimensions |
Panel (DPU with bezel, TCU, PSU DC): 625x459x120 mm Panel (DPU with bezel, TCU, PSU AC): 625x459x137 mm Panel with system housing: 625x459x173 mm |
|
Data for application in connection with hazardous areas: | ||
EU-Type Examination Certificate | ||
Marking |
II 2G Ex eb q ib IIC T4 IP66 Gb II 2D Ex tb [ib] IIIC T85°C IP66 Db |
|
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013, EN 60079-5:2015, EN 60079-7:2015, EN 60079-11:2012, EN 60079-31:2014 | |
International approvals: | ||
IECEx approval | ||
Approved for |
Ex eb q ib IIC T4 IP66 Gb Ex tb [ib] IIIC T85°C IP66 Db |
|
Standards | IEC 60079-0:2011, IEC 60079-5:2015, IEC 60079-7:2015, IEC 60079-11:2011, IEC 60079-31:2013 |
上一篇:没有了
下一篇:显示屏 VisuNet EX1 PC419